PLAIN CYLINDRICAL PLUG GAUGES
All plain cylindrical plug gauges are made from the finest steel or tungsten
carbide, ground and precision lapped to ensure the highest quality and length
of life in use. They can be produced to any specification up to 250mm diameter.
A wide range is available from stock and short lead times in Reversible, Taperlock
and Trilock designs.
For certain applications ceramic is available, where thermal stability as
well as wear resistance is of importance.
The tables identify the size availability for both steel and tungsten carbide
in standard designs and standard gauge blank sizes.
Go/No Go plain plug gauges are manufactured to BS 969:1982 tolerances unless
otherwise requested.
Please consult us if you have any doubt as to the correct specification.
Standard gauge blank nominal lengths are as follows, in accordance with
BS 1044:-
x
50 50
| Reversible | 0.25 | 4.5 | 38 | 38 |
| 4.5 | 19.1 | 50 | 50 | |
| Taper Lock | 6.1 | 9.3 | 19 | 8 |
| 9.3 | 13.0 | 25 | 10 | |
| 13.0 | 21.0 | 32 | 13 | |
| 21.0 | 28.8 | 35 | 16 | |
| 28.8 | 63.8 | 38 | 19 | |
| Tri lock | 19.1 | 24.1 | 32 | 19 |
| 24.1 | 28.8 | 35 | 19 | |
| 28.8 | 38.4 | 38 | 19 | |
| 38.4 | 51.1 | 48 | 22 | |
| 51.1 | 63.8 | 51 | 22 | |
| 63.8 | 76.5 | 54 | 25 | |
| 76.5 | 203.4 | 64 | 25 |
| We also specialise in non-standard designs such as extra lengths, multiple diameters, depth steps and relieved no-go ends and have in-house facilities for hard-chrome plating to prolong gauge life. |
All gauges can be supplied with UKAS certificates.
| Reversible Design - sold Carbide - Plain Plug Gauges - Carbide | |||||
| Size | Carbide GO and not GO | Carbide GO steel N/GO | Carbide GO ONLY | Carbide NOT GO | |
| mm | inch | ||||
| Up
to 2.032 |
0.010-0.015 |
HO4C | HO41S | H041G | HO41N |
2.033-6350 |
0.0810-02.50 |
HO42C | HO42S | HO42M | H042N |
| Plain Plug Gauges - Steel (Taper lock design - steel) | ||||
| Size | Double Ended | Single Ended | Member only | |
| mm | inch | |||
| 3.00-9.50 | 0.125-0.375 | HO11 | HO11S | HO11M |
| 9.50-12.50 | 0.375-0.500 | HO12 | HO12S | HO12M |
| 12.50-17.50 | 0.500-0.687 | HO13 | HO13S | HO13M |
| Plain Plug Gauges - Steel (TRI lock Design - steel) | ||||
| Size | Double Ended | Single Ended go | Member End n/go | |
| mm | inch | |||
| 19.00-25.00 | 0.750-1.000 | HO21 | HO21G | HO21N |
| 25.00-32.00 | 1.000-1.250 | HO22 | HO22G | HO22N |
| 32.00-38.00 | 1.250-1.500 | HO23 | HO23G | HO23N |
| 38.00-50.00 | 1.500-2.000 | HO24 | HO24G | HO24N |
| 50.00-63.00 | 2.000-2.500 | HO25 | HO25G | HO25N |
| 63.00-75.00 | 2.500-3.000 | HO26 | HO26G | HO26N |
| 75.00-90.00 | 3.000-3.500 | HO27 | HO27G | HO27N |
| 90.00-100.00 | 3.500-4.000 | HO28 | HO28G | HO28N |
| 100.00-115.00 | 4.000-4.500 | HO29 | HO29G | HO29N |
| 115.00-125.00 | 4.500-5.000 | HO210 | HO210G | HO210N |
| 125.00-140.00 | 5.000-5.500 | HO211 | HO211G | HO211N |
| 140.00-150.00 | 5.500-6.000 | HO212 | HO212G | HO212N |
| 150.00-180.00 | 6.000-7.000 | - | HO213G | HO213N |
| 180.00-200.00 | 7.000-8.000 | - | HO214G | HO214N |
| 200.00-230.00 | 8.000-9.000 | - | HO215G | HO215N |
| 230.00-250.00 | 9.000-10.000 | - | HO216G | HO216N |
Special pin sets
As well as standard pin sets as described on pages 20 and 21, the company
manufactures special pin sets in steel and tungsten carbide, supplied as boxed
sets and fully calibrated with UKAS certification.
