HOME
FAQ
CONTACT

TiN COATED AND HARD CHROME THREAD GAUGES

Titanium Nitride is a ceramic coating
which is applied by pvd (Physical Vapour Deposition) to a high speed steel substrate. The coating is very hard (2300 HV 0.05), abrasion resistant and corrosion resistant, and is applied at a temperature of 500°C to the substrate.
Coating thickness is typically 2 to 5 microns.
The TiN coating is a ceramic, so when it is in direct contact with a ferrous component, there is no galling. Thus, wear life of the coated gauge is significantly higher... between 5 and 7 times the life of a conventional gauge, depending on application.
These high-performance, high-specification gauges are available from stock for standard sizes and on short lead times for make-to-order.

TiN coating has the additional benefit that, as the gauge

wears, the TiN gold colour fades, providing a visual indication

that the gauge is at the end of its wear life.

TiN Coated Screw Ring Gauges
TiN Screw Rings are supplied to order and have similar benefits to screw plugs. Consult the company for further details.
HARD CHROME SCREW PLUGS
AND SCREW RINGS
These are made-to-order and provide a hard, wear-resistant coating to the gauge. Plating is typically 6 microns on diameter and gauge life is extended by a factor of 2 or 3, compared with a conventional gauge, Double-ended plug gauges are usually supplied as a TiN coated go and conventional tool steel no go.

Hard chrome can be precisely applied to both screw plug and

ring gauges up to and including M200, and is available for

standard and special sizes on short lead times.


Screw Plugs

Screw Plugs

Size G0 NOGO 'E'   Size G0 NOGO 'E'
Class of fit Class of fit
6H 6H 6H 2B 2B 2B
M2.5X0.45 TiN 0338T - 0338AT   N?4-40 UNC TiN 0076T - 0076TB
M3.X0.50 TiN 0340T - 0340AT   N?5-40 UNC TiN 0079T - 0079TB
M4.X0.70 TiN 0344T - 0344AT   N?6-32 UNC TiN 0081T - 0081TB
M5.X0.80 TiN 0348T - 0348AT   N?8-32 UNC TiN 0084T - 0084TB
M6.X1.00 TiN 0350T - 0350AT   N?10-24 UNC TiN 0087T - 0087TB
M8.X1.25 TiN 0354T - 0354AT   N?10-24 UNC TiN 0090T - 0090TB
M10.X1.50 TiN 0358T - 0358AT   1/4?-20 UNC TiN 0092T - 0092TB
M12.X1.75 TiN 0362T - 0362AT   5/16?-18UNC TiN 0095T - 0095TB
M14.X2.00 TiN 0364T - 0364AT   3/8?-16 UNC TiN 0098T - 0098TB
M16.X2.00 TiN 0366T - 0366AT   7/16?-14UNC TiN 0100T - 0100TB
M18.X2.50 TiN 0368T - 0368AT   1/2?-13 UNC TiN 0103T - 0103TB
M20.X2.50 TiN 0370T - 0370AT   9/16?-12UNC TiN 0106T - 0106TB
M22.X3.00 TiN 0372T - 0372AT   5/8?-11 UNC TiN 0109T - 0109TB
M24.X3.00 TiN 0374T - 0374AT   3/4?-10 UNC TiN 0111T - 0111TB
    7/8?-9 UNC TiN 0113T - 0113TB
M3.X0.35 TiN 0390T - 0390AT   1?-8 UNC TiN 0116T - 0116TB
M4.X0.50 TiN 0392T - 0392AT  
M4.X0.75 TiN 0394T - 0394AT
M5.X0.50 TiN 0398T - 0398AT
M6.X0.75 TiN 0400T - 0400AT   Size GO NOGO 'E'
M8.X0.75 TiN 0404T - 0404AT Class of fit
M8.X1.00 TiN 0406T - 0406AT 2B 2B 2B
M10.X1.00 TiN 0410T - 0410AT   N?4-48 UNF TiN 0010T - 0010TB
M10.X1.25 TiN 0412T - 0412AT   N?5-44 UNF TiN 0013T - 0013TB
M12.X1.00 TiN 0416T - 0416AT   N?6-40 UNF TiN 0015T - 0015TB
M12.X1.25 TiN 0418T - 0418AT   N?8-36 UNF TiN 0017T - 0017TB
M12.X1.50 TiN 0420T - 0420AT   N?10-32UNF TiN 0019T - 0019TB
M14.X1.00 TiN 0422T - 0422AT   1/4?-28 UNF TiN 0024T - 0024TB
M14.X1.50 TiN 0424T - 0424AT   5/16?-24UNF TiN 0027T - 0027TB
M16.X1.50TiN 0426T - 0426AT   3/8?-24 UNF TiN 0030T - 0030TB
M18.X1.50 TiN 0428T - 0428AT   7/16?-20UNF TiN 0033T - 0033TB
M18.X2.00 TiN 0430T - 0430AT   1/2?-20 UNF TiN 0035T - 0035TB
M20.X1.50 TiN 0432T - 0432AT   9/16?-18UNF TiN 0038T - 0038TB
M20.X2.00 TiN 0434T - 0434AT   5/8?-18 UNF TiN 0041T - 0041TB
M22.X1.50 TiN 0452T - 0452AT   3/4?-18 UNF TiN 0044T - 0044TB
M22.X2.00 TiN 0436T - 0436AT   7/8?-14 UNF TiN 0047T - 0047TB
M24.X2.00 TiN 0438T - 0438AT   1?-12 UNF TiN 0050T - 0050TB
SizeGo GO NOGO 'E'
G1/8 TiN 0180NT - 0180ANT
G1/4TiN 0182NT - 0182ANT
G3/8TiN 0184NT - 0184ANT
G1/2TiN 0186NT - 0186ANT
G3/4TiN 01980NT - 0190ANT